Name   Sheet Tract Acres Cost PUR/CON
Acors, Mary E.& James B.,Jr. et al 3  F7 550 109.80 $9,000.00 P
Acors, Russell G. et ux 3  F6 65 101.40 $12,000.00 P
Adams, John Q et ux 3  C2 590 323.80 $5,800.00 P
Adams, John Q et al 3  E2 611 42.30 $600.00 P
Allport, Mary C est 5  F5 305 14.50 $200.00 C
Anderson, W J et ux 6  D9 956 210.00 $3,900.00 P
Andrews, Edwin M et ux 6  D8 53 98.00 $5,000.00 P
Andrews, James C & Clemetta   5  E3 669 117.00 $2,500.00 P
Andrews, James C & Clemetta   5  D2 670 127.00 $6,700.00 P
Andrews, Richard B   5  G2 894 118.00 $3,200.00 P
Armistead, Harry H & Estelle et ux 6  A6 312 30.00 $1,500.00 P
Armstead, Walter & Florence et al 3  E11 344 15.80 $725.00 C
Askins, Harvey et ux 6  K7 1191 41.00 $2,475.00 P
Ayers, Joseph & Ara et ux 3  K9 817 40.00 $1,000.00 P
Baker, Harry (Henry)   2  F6 57 23.00 $220.00 C
Baker, Lucy est 2  F6 56 24.00 $250.00 C
Banks, William   2  E6 54 39.25 $380.00 C
Baptist Church   7 J6 1212 1 $1,200.00 C
Baylor, Annie Bell   3  F6 455 40.80 $1,500.00 C
Baylor, Arthur W et ux 3  E4 389 50.00 $1,300.00 P
Baylor, Arthur W et ux 3  G6 390 53.20 $4,400.00 P
Baylor, Beulah et ux 3  C6 556 23.20 $1,400.00 P
Baylor, Clarence L   3  D6 391 5.20 $75.00 P
Baylor, Emma et al 1 F10 371 13.70 $300.00 C
Baylor, Eugene et ux 3  F5 160 11.60 $225.00 P
Baylor, Eugene et ux 3  D5 393 10.00 $430.00 P
Baylor, Eugene et ux 3  E4 394 14.00 $125.00 P
Baylor, Eugene et ux 3  F6 395 29.00 $1,450.00 P
Baylor, Eugene et ux 3  E6 459 15.30 $4,500.00 P
Baylor, Freddie E. et ux 3  F5 396 13.60 $425.00 C
Baylor, John R est 1  G8 49 51.20 $300.00 C
Baylor, John W et ux 3  E6 85 33.20 $500.00 P
Baylor, John W et ux 3  F6 448 20.90 $350.00 P
Baylor, John W & Annie L et ux 3  F5 304 10.80 $1,150.00 P
Baylor, Lawrence W et ux 3  F6 402 9.70 $1,350.00 P
Baylor, Lawrence W et ux 3  F5 404 35.50 $400.00 P
Baylor, Lawrence W et ux 3  E6 659 13.20 $300.00 P
Baylor, Lawrence W et ux 3  F6 660 6.80 $150.00 P
Baylor, Lawrence W & Martha   et ux 1  F8 708 29.50 $350.00 P
Baylor, Mary A et al 3  H7 150 68.40 $1,200.00 C
Baylor, Melvin et ux 1 D8 658 1.10 $500.00 P
Baylor, Philip   2  B4 58 68.00 $920.00 C
Baylor, Wilcie C. & Annie F et ux 3  G5 604 124.20 $4,150.00 P
Baylor, Wilcie C. & Annie F et ux  3  F4 605 68.80 $2,700.00 P
Baylor, Winnie est 2  D6 48 22.80 $160.00 C
Bowie, Ada Lou et al 4  B2 374 70.4 $1,000.00 P
Bowie, Frank Eugene et ux 2  A10 41 73 $950.00 P
Bowie, Mrs. Eugene   1  H9 327 67 $5,500.00 P
Bowie, Willing et al 3  F1 746 209 $7,300.00 P
Boyle, Martha et vir 7  H10 1110 525 $5,422.00 P
Boyle, Martha S et vir 7  H5 639 110 $2,224.00 P
Boyle, Martha S et vir 7  G5  1193 134 $1,300.00 P
Brame, P. E.    6  C1 400 162.4 $1,100.00 C
Broaddus, Alice M.    3  C10 673 91.5 $5,300.00 C
Broaddus, C. A. & W. R.    3  D7 614 70.4 $1,450.00 C
Broaddus, Cornelius et al 5  D3 770 216 $6,200.00 C
Broaddus, David et al 7  H7 1194 16.5 $110.00 C
Broaddus, Gouldin L.  et al 2  G7 21 120 $1,000.00 C
Broaddus, Gouldin L.  et ux 2  E10 221 422.4 $17,250.00 P
Broaddus, Gouldin L.  et ux 2  G10 270 0.3 $25.00 P
Broaddus, Harvey S   5  B1 557 145.8 $10,000.00 P
Broaddus, J. J.  et al 5  F1 890 133 $6,300.00 P
Broaddus, James  P. et al 3  E10 711 385.5 $1,400.00 C
Broaddus, James  Pelham   5  F2 710 61 $1,550.00 P
Broaddus, Madeline  et al 5  D2 571 120 $7,000.00 C
Broaddus, Victoria Green   6  J2 672 20 $300.00 C
Broaddus, W. Russell et al 3  C10 757 65.5 $1,640.00 P
Broaddus, W. Russell & C.A. et al 3  C7 788 165 $800.00 C
Broaddus, Wayland S. et ux 5  F2 712 135 $8,800.00 P
Bromskin, Florence   7  J6 1236 1.25 $20.00 P
Brooks, Aubrey A   5  A1 570 30 $600.00 C
Brooks, Bessie M & J. A. et al 5  G5 891 323.5 $9,000.00 P
Brooks, Bettie A.   5  F4 880 225 $5,100.00 P
Brooks, C. A. & R. L.  est 3  E1 705 270.4 $6,200.00 C
Brooks, C. S.   5  E5 902 80 $1,600.00 C
Brooks, Claude et ux 4  A8 503 106 $5,400.00 P
Brooks, Frances est 4  H2 413 6 $110.00 C
Brooks, Fred K.   5  F4 905 80 $4,700.00 P
Brooks, Jennifer et ux 3  G3 143 230.3 $7,250.00 P
Brooks, R. Lewis est 3  A1 743 3.1 $225.00 C
Brooks, Richard et ux 7  G7 996 25 $250.00 P
Brooks, Willie L.(Ellis M.) ex etal 3  D7 615 176 $900.00 C
Brooks, Willie L.(Ellis M.) etal 3  E4 667 58.4 $750.00 C
Brown, Andrew Moore   2  C3 109 77.6 $900.00 C
Brown, Ardell et vir 1  J8 296 4 $75.00 P
Brown, Edward  est 7  G7 1195 16.7 $250.00 P 
Brown, Henry   1  J9 105 36.5 $1,452.00 C
Brown, John Henry   1  K9 375 6 $60.00 C
Brown, Martha et al 1  G7 285 16.2 $300.00 C
Brown, W. B.    2  B2 66 82 $1,455.00 P
Brown, Warner B. et al  2  E3 73 103.6 $1,335.00 C
Brown, William est 4  E1 229 14.8 $300.00 C
Brown, William H. et ux 1  G9 182 24 $6,000.00 P
Bruce, Brewer V.  et ux 4  B9 784 72.8 $5,250.00 P
Bruce, Homer et al  3  E4 656 16.3 $125.00 C
Bruce, Homer H. et ux 5  D1 308 163 $5,600.00 P
Bruce, James P et al  6  H9 954 67.2 $3,200.00 C
Bruce, Joseph H.  et ux 4  A11 811 130.4 $800.00 P
Bruce, Lucian F.  et ux 5  E1 671 75 $2,600.00 P
Bruce, Percy E.  et ux 3  E9 263 98 $9,000.00 P
Bruce, Seddon J et ux 3  G8 407 122.9 $13,000.00 P
Bruce, Spurgeon E.  et ux 3  G9 585 57.2 $8,000.00 P
Bruce, W. B. & Etta H.    3  K8 504 116.2 $5,900.00 C
Bruce, Warren B.    3  F10 476 113.5 $10,000.00 P
Bruce, Warren B.  et ux 3  F8 589 167.7 $10,000.00 P
Buckner, Mary L.    3  B1 704 20 $600.00 C
Buckner, Richard C.   1  G11 205 94.8 $5,500.00 P
Buckner, Richard C.   4  D5 206 106.5 $2,100.00 P
Buckner, Rosa E.  et vir 1  F10 655 6.6 $600.00 P
Buckner, Spencer  et ux  1  F11 360 15.8 $675.00 P
Bullock, Annie L    1  J9 295 59.8 $3,225.00 P
Bullock, Edwin L. (Collis E.) et al  2  b9 101 210.5 $2,000.00 p
Bullock, Grace & Andrew et al  2  A8 86 87.6 $1,850.00 p
Bullock, Ida L   2  B11 95 362.8 $10,500.00 P
Bullock, John L.  et ux  1  J9 200 20.8 $3,300.00 P
Bullock, Robert A. et ux 2  A8 99 50 $475.00 P
Bullock, Robert A. et ux 2  A10 100 129 $2,600.00 P
Bundy, Hattie et al  4  B8 368 56.8 $3,000.00 C
Bundy, John et ux 7  F10 1279 68 $2,500.00 P
Bundy, Lucy  et vir 4  J8 1363 8 $275.00 P
Bundy, Robert et al  7  H7 1172 22 $130.00 P
Bundy, William B   4  G4 449 16.4 $115.00 C
Bundy, William B   4  H4 453 21.5 $1,050.00 C
Burnett, W. P. &  M. H.  admin 4  G9 1339 0.17 $1.00 C
Campbell, Effie   4  D3 573 41.6 $1,000.00 C
Campbell, Elliott, Jr et al  4  E2 283 328.8 $14,500.00 P
Campbell, Leonard & Effie   5  E2 895 60.5 $3,060.00 C
Campbell, Nellie J. et vir 5  E3 887 1 $125.00 P
Carlton, James Elmo et ux 4  H7 602 119.6 $1,100.00 P
Carlton, James Elmo et ux 7  B2 1124 196 $11,000.00 P
Carneal, Edmond S.  et ux 1  D10 644 30.4 $1,600.00 P
Carneal, R. W.  et ux 4  H4 295 90 $3,250.00 P
Caroline Co. Farmers COOP   3  F11 809 1 $4,100.00 P
Caroline Co. Sch Board,Turstees Mica 1  G10 6 7.2 $19,563.00 P
Caroline Co. Sch Board,Turstees Upper Zion 6  B4 7 2 $2,870.00 P
Caroline Co. Sch Board,Turstees   1  D9 13 1.5 $2,057.00 P
Caroline Co. Sch Board,Turstees Baylortown 3  E6 14 2 $1,281.00 P
Caroline Co. Sch Board,Turstees Delos 4  A9 15 2 $2,165.00 P
Caroline Co. Sch Board,Turstees Bethleham 2  B9 17 2.5 $646.00 P
Caroline Co. Sch Board,Turstees   6  E3 18 1 $1,882.00 P
Caroline Co. Sch Board,Turstees Mt Olive 4  F3 19 1 $866.00 P
Caroline Co. Sch Board,Turstees Naulakla 6  G6 34 0.5 $1,020.00 P
Caroline Co. Sch Board,Turstees Mexico 7  H6 1167 1 $1,000.00 P
Caroline Co. Sch Board,Turstees MT Dew 2  K8 1427 0.4 $550.00 P
Carter, A. J.    5  F3 901 385 $9,240.00 C
Carter, Andrew  et ux 6  G7 971 66.3 $1,500.00 P
Carter, Bertha A  et vir 6  J6 1280 105 $4,110.00 P
Carter, Bradford F. & Lizzie M et ux 4  A7 434 128.4 $7,375.00 P
Carter, Charles H.  est 4  D8 356 44 $1,450.00 P
Carter, E. G. & Annie L. et ux 5  G6 976 95.5 $3,470.00 P
Carter, Henry est 7  C3 1001 33.5 $400.00 C
Carter, Henry est 4  J7 1231 23.5 $2,000.00 C
Carter, Lettie   4  J9 1289 74 $830.00 P
Carter, Mary G.  est 2  A2 416 22 $131.00 C
Carter, Melvin  et ux 6  D2 783 43.2 $2,000.00 P
Carter, Melvin  et al 6  G7 958 25 $275.00 C
Carter, Napolen B (Melvin on map) et al 6  G8 957 48.5 $800.00 P
Carter, Philip Rowland   6  A3 858 148.6 $1,500.00 P
Carter, Philip Rowland   5  J3 859 76 $500.00 C
Carter, R. C. et ux 7  F5 1196 1 $20.00 P
Carter, R. J.    4  J6 1395 11 $300.00 C
Carter, Richard C.   7  E6 163 309 $6,300.00 P
Carter, Russell Webb & Elizabeth et ux 5  H4 896 42.2 $3,550.00 P
Carter, T. J. (Judson)   5  E2 893 97 $6,100.00 C
Carter, W. R.  est 4  H6 552 107.6 $2,400.00 C
Cash, A. W., W.S.,  D.S.  et al 4  G7 562 316.8 $3,200.00 C
Chambers, Isaiah et ux 2  J6 52 15 $900.00 P
Chandler, John et al 6  B2 818 40 $1,000.00 P
Childs, B. H.   1  E10 352 54.8 $800.00 C
Childs, B. H.   1  D10 353 6 $425.00 C
Childs, W. B.    1  E10 355 45.2 $2,550.00 C
Chinault, Arthur L et ux  3  G11 713 24 $400.00 P
Chinault, Arthur L et ux 3  F11 714 34.5 $3,600.00 P
Chinault, Bagby  et ux 7  G9 1122 12 $140.00 P
Chinault, French et ux 7  G9 1123 6.7 $65.00 P
Chinault, H. V. et ux 7  D8 450 118.5 $2,200.00 P
Chinault, H. V. et ux 7 D7 1138 3 $1,500.00 P
Chinault, H. V. et ux 7 E8 1282 46.5 $2,800.00 P
Chinault, J. M. et ux 5 E6 875 143 $5,800.00 P 
Chinault, R. B.  et al 6  H7 928 30 $1,500.00 C
Chinault, R. B.  et al 6  G8 929 25 $400.00 C
Christian, Daisy   6  C9 972 140 $1,500.00 P
Christian, Daisy   6  G6 1245 3 $150.00 P
Christian, Richard A et ux 2 F9 24 18 $500.00 C
Christopher, J. C.  et al 5  E6 889 36 $1,550.00 C
Christopher, Joseph et al 6  A7 392 36.5 $1,200.00 C
Christopher, William et ux 5  H6 885 25 $1,450.00 P
Clark, B. Rudolph   4  B3 213 65.9 $1,500.00 C
Clark, Eva et vir 7  D7 478 7 $600.00 P
Clark, William   2  A5 113 22.4 $300.00 C
Clarke, Mary   4  A3 177 60.6 $100.00 P
Clarke, Mary Elizabeth   4  F2 342 147.1 $4,000.00 P
Clarke, Maurice Grady   4  H3 454 385.2 $6,000.00 P
Colbert, Chartine  et ux 2  B6 80 90.4 $500.00 P
Cole, Robert  et ux 2  J6 36 14 $950.00 P
Coleman, Catherine et al 2  B7 225 82 $950.00 C
Coleman, Harry   4  D2 318 14.5 $100.00 C
Coleman, Henry et ux 6  E4 715 25 $600.00 P
Coleman, Nancy   4  D2 376 13.7 $9,500.00 C
Coleman, Nellie   2  G11 167 4,4 $55.00 C
Coleman, Robert et ux 2 B6 280 57 $400.00 C
Collawn, M. Weston   6  G5 1244 77 $2,700.00 P
Collawn, Mary V   3  H2 199 56 $4,800.00 P
Collawn, Robert W   3  H2 197 47.2 $5,500.00 P
Collawn, Robert W et al 3  H1 198 54 $1,200.00 P
Collins, Alfred R.  et ux 6  C9 162 30 $850.00 P
Conway, George F. et al 4  F4 610 284.4 $1,000.00 P
Cook, George B. et ux 4  J8 675 22 $325.00 P
Cooper, William est 1  F10 366 4.8 $700.00 C
Corbin, Gatchell & Farley B. et al 3  B3 609 81.2 $7,000.00 P
Crosby, Travis   3  K1 207 4.4 $520.00 C
Danridge, McKensey est 2  A5 292 5 $70.00 C
Danridge, McKensey & Wife   2  A5 289 2.5 $255.00 C
Dennis, Alexander est 6  H7 921 72.5 $1,000.00 C
Dennis, Alexander est 6  H6 1248 6.5 $250.00 C
Dennis, Henry   6  H8 959 15 $150.00 C
Dennis, Robert    7  H6 1059 8 $200.00 P
Dennis, W. H.  est 6  H6 1249 8.7 $700.00 C
Dennis, Walker et ux 7  H6 1060 6 $105.00 P
Denson, F. W.  (Marice E.)  est 1  K4 387 40 $360.00 C
Denson, F. W. (Marice E.) est 2  G3 189 114.8 $2,025.00 C
Derieux, Waring et ux 3  G2 465 1 $75.00 P 
Dillard, Lizzie G   1  K2 67 260 $9,500.00 P
Dobbins, Alex et al 4  D1 346 92.3 $1,300.00 C
Dobbins, Richard   4  C2 238 144.5 $1,650.00 C
Dobbins, Richard & Alex   4  C2 239 20.8 $160.00 C
Dorsey, G. R.    3  J10 810 190.8 $4,000.00 P
Dorsey, G. R.     (Davis, J. P.)    5  J7 842 134 $3,660.00 P
Dorsey, George   7  E10 1284 312 $4,565.00 P
Druiett, Ann Stefaniga   1  F7 139 35 $700.00 P
Durrett, Ashton  & Hazel B. et ux 1  H2 22 72.4 $3,500.00 P
Durrett, Robert et ux 2  C5 25 151.2 $2,900.00 P
Eager, J. Curtis et ux 5  C5 170 137 $3,000.00 P
Eager, Nettie M   5  C5 175 266.5 $8,500.00 P
Edwards, Carl A.  et ux 3  B3 563 35.2 $2,400.00 P
Edwards, Linard H   3  B4 468 71 $3,700.00 C
Edwards, Mack L   3  C4 564 62.8 $775.00 C
Edwards, William B  et ux 1  K6 269 13.3 $50.00 P
Elliott, E. P.  et al 6  H9 930 30 $1,300.00 C
Elliott, Eustace M   6  H9 931 4 $130.00 P
Elliott, J. W.    3  G11 676 213.8 $10,000.00 C
Elliott, J. W.    6 C4 739 49.2 $1,800.00 C
Elliott, Loetilla G.    3  D9 489 0.5 $50.00 P
Elliott, Mrs. Loetilla   3  D9 466 8.41 $3,300.00 P
Elliott, Russell J et al 6  B1 829 212.2 $8,500.00 P
Elliott, Waverly C.    3  C9 678 15.2 $2,700.00 C
Elliott, Waverly C.    3  D10 679 18 $350.00 C
Elliott, William C.  (W.L./Beale R.L. et al 3  C9 808 2.4 $300.00 C
Elliott, Zoettilla   3  E10 662 18 $425.00 P
Ellis, Eugene B.  et al 1  G7 142 90.4 $750.00 C
Ellis, Victoria   1  K9 598 16.8 $525.00 C
Ellis, Victoria Frye  & Tom A et al 1  A7 140 4.8 $225.00 P
Elmore, Daisy H. (Hicks,C.F.) et al 4  G1 491 54.6 $4,000.00 P
Eppo, Emma   2  J6 35 18 $275.00 C
Epps, Emanuel et ux 6  F6 748 33.5 $1,400.00 P
Epps, Montague est 6  J6 1285 20 $1,000.00 C
Eubank, Lou et al 6  K3 1246 9 $150.00 P
Eubank, Robert  et ux 2  A1 68 60 $1,850.00 P
Evans Ada M.  est 3  H8 483 56 $5,000.00 P
Evans Ada M.     (George P.) est 1  H7 321 468.8 $6,000.00 P
Evans Ada M.     (George P.Lyon) est 3  G6 484 253.2 $4,250.00 P
Evans Ada M. (Lyons, Ada M.) est 2  B6 103 189.5 $7,500.00 P
Evans, Ada M (Geo P Lyon) est 2  D9 153 393.6 $8,500.00 P
Evans, James et ux 3  F11 716 10 $475.00 P 
Farish, Joseph T et al 4  H1 279 1.6 $20.00 P
Farmer,  J. Leonard   6  J7 1199 19 $840.00 P
Farmer,  Taylor et ux 6  D8   825 34 $550.00 P
Farmer, Arthur et ux 6  D8 745 33.3 $2,150.00 P
Farmer, Arthur et ux 7  G4 1323 2.6 $150.00 C
Farmer, Clarence S.. et ux 6  J4 634 429 $10,750.00 P
Farmer, Floyd et ux 6  F9 316 89 $3,100.00 P
Farmer, Frank P  et ux 1  J1 565 0.01 $30.00 P
Farmer, George R et al 3  D3 477 171.2 $3,900.00 C
Farmer, Harry et al 6  K2 635 64 $2,400.00 P
Farmer, Hattie C et vir 6  D9 469 33.3 $400.00 C
Farmer, Jennie   3  E9 680 36.5 $2,500.00 P
Farmer, Lloyd et al 6  F9 401 68 $1,000.00 C
Farmer, Ruth et vir 7  F9 1125 6 $100.00 P
Farmer, Samuel F et ux 6  G6 922 90 $4,500.00 P
Farmer, Samuel F et ux 6  G5 925 52.5 $750.00 P
Farmer, Taylor et ux 6  E7 717 40 $2,600.00 P
Farmer, Thomas et ux 7  E8 1286 27.5 $550.00 P
Farmer, Virgie R et al 6  J7 1198 20 $750.00 P
Farmer, Virginia R.  et al 6  H7 963 33 $1,400.00 C
Farrish, Lelia   John D.   7  D1 1311 315 $15,750.00 P
Fawner(Fraughnaugh) John est 5  D2 772 70 $3,800.00 C
Fawner(Fraughnaugh) John & A,    5  D6 773 50 $3,200.00 C
Fed Land Bk of Baltimore   1  C10 98 1100 $3,500.00 C
Fed. Farm Mortgage Co   6  B1 786 77.3 $1,700.00 P
Ferguson, Alex  est 6  F1 807 129.2 $1,000.00 C
Ferguson, Alexander est  6  H2 995 48 $700.00 C
Ferguson, Andrew est 6  H1 997 36 $500.00 C
Ferguson, Ella et al 6  J1 718 128.75 $2,300.00 P
Ferguson, Emma Street et vir 1  J4 185 16.5 $1,475.00 P
Ferguson, Herbert et ux 4  J10 851 198 $3,000.00 P
Ferguson, Herbert   (W. L. Roane) et ux 4  J11 681 4 $140.00 P
Ferguson, John et ux 2 2  E6 108 18.8 $730.00 P
Ferguson, Joseph est 1  G5 117 27.2 $170.00 C
Ferguson, Joseph  (Mattie) est 1  F10 431 42.9 $727.00 C
Ferguson, Martha   6  J2 1398 25 $800.00 C
Ferguson, Mattie G   1  F10 237 31.2 $1,600.00 P
Ferguson, Myrtle   6  B3 819 57 $950.00 P
Ferguson, Peter est 5  A1 399 5 $400.00 C
Fitzgerald, Mary Baylor et vir 3  F6 457 6.5 $300.00 P
Fletcher, Sarah et al 1  D9 365 41.1 $1,750.00 P
Fletcher, Sarah   1  D11 414 25 $300.00 C
Flippo, James B  et ux 1  G3 114 224 $1,100.00 P
Flood, Allen   1  J10 102 43.6 $650.00 C
Fortune, James R.  et ux 3  H8 618 10.1 $350.00 P 
Fortune, James R.  et ux 3  H8 641 171.1 $4,800.00 P
Fortune, Richard                           (B.)   5  D4 176 133.8 $6,000.00 P
Foster, Clarence et ux 7  F7 1061 19.5 $400.00 P
Fry, Carrie   3  G4 409 4.8 $500.00 P
Frye, Annie E                            (Fries) et vir 3  G4 525 16.7 $850.00 P
Frye, Gusa d  et ux 3  E4 654 116.4 $3,200.00 C
Frye, Ida et vir 3  B7 617 12.8 $2,450.00 P
Gaines, William est 7  H7 1426 4 $1,000.00 P
Garnett, Albert, est 6  J3 638 25 $706.00 C
Garnett, Charles W et ux 6  D1 830 273.6 $4,200.00 P
Garnett, Eddie L.   3  D9 682 51.8 $8,637.00 C
Garnett, George  W. et ux 7  E8 1287 79 $1,721.00 P
Garnett, James E et ux 3  E6 601 1.7 $120.00 P
Garnett, Joe E                            (D.)? et ux 4  J6 1397 33 $1,050.00 P
Garnett, John N et ux 3  D9 411 85 $11,000.00 P
Garnett, Julian W  et ux 1  G2 384 19 $500.00 P
Garnett, Larry etux 3  J10 820 150 $5,000.00 P
Garnett, Lucy et vir 3  E6 16 17.3 $425.00 P
Garnett, Lucy                           (Smith) et vir 3  F6 51 3 $715.00 P
Garnett, Lucy                           (Smith) et vir 3  F5 412 10.6 $300.00 P
Garnett, Mary Lou   (& Robert L) et al 3  E8 481 139.8 $13,500.00 P
Garnett, Montgomery G.  est 3  G7 549 165 $3,600.00 P
Garnett, Patsy et al 7  E8 1238 40.8 $300.00 p
Garnett, Roger,  et vir 7  E8 1288 12 $1,900.00 P
Garnett, Rosa et vir 7  F6 1026 15 $375.00 P
Garnett, Stephen et ux 4  K6 1393 133 $4,200.00 P
Garnett, Walker et ux 7  E6 1086 69 $2,465.00 P
Garnett, William et ux 7  F6 1027 10 $950.00 P
Gatewood, Bettie est 4  F3 377 3.2 $7,500.00 C
Gibson, Anna Johnson et al 6  G11 926 59.25 $1,000.00 C
Gilmore, Lawrence & Wife   1  D11 693 2 $50.00 C
Golden, Mary F   6  H1 832 18.75 $1,350.00 C
Goodloe, Spencer   2  G10 174 15.2 $355.00 C
Gordon, Alice   2  B3 71 108 $1,319.00 C
Gordon, Innes   1  J2 128 22.2 $300.00 C
Gordon, Inness & Jesse(note 1)   1  J1 253 1 $165.00 C
Gordon, Jesse   1  J1 126 21 $290.00 C
Gordon, John et ux 1  H1 127 23.4 $2,575.00 P
Gordon, Mary est 1  G10 383 15.2 $900.00 C
Gordon, Robert  V. est 2  B1 388 42.5 $720.00 C
Gordon, William   1  G10 351 16 $40.00 C
Gouldin, J. H et ux 2  G10 63 259 $6,000.00 P
Gouldin, J. William  (Ruth R. Powers) et al 6  F6 70 54.5 $800.00 P
Gouldin, James D. C. Jr. et al 3  B2 621 238.8 $6,250.00 P 
Gouldin, Nannie et al 2  G8 76 400 $5,850.00 P
Gouldin, Robert    (Pattie) et al 5  J4 881 162.5 $10,250.00 P
Gouldman, A. J. et ux 7  C1 1255 7 $775.00 P
Gracik, Joseph et ux 1  G6 147 136 $5,350.00 P
Gravatt, Sarah H.   7  D6 1290 75.75 $1,550.00 P
Gravatt, W. D.  et al 5  B3 898 17 $450.00 P
Gravatt, William Ancel & Jeanette et al 6  G2 806 153 $4,155.00 P
Gray, Allen & Eppe             Note 3 est 2  J6 35 18 $275.00 C
Gray, Allice Carter & A. H. et vir 6  A4 410 8 $3,000.00 P
Gray, C. B.  et ux 5  H6 886 57 $3,200.00 P
Gray, George A  et ux 5  G6 462 86 $5,700.00 P
Gray, George Allen et ux 6  D6 787 72.4 $2,400.00 P
Gray, Harriet B    6  K1 677 90 $2,600.00 P
Gray, Isabella   4  J8 1325 11 $350.00 C
Gray, James H   4  K8 1326 6 $185.00 P
Gray, Joseph & Isabella est 4  J8 1327 16.5 $325.00 C
Gray, Lyle B    4  E8 505 39.6 $1,175.00 C
Gray, Mack C.  et ux 6  C4 877 25.8 $620.00 P
Gray, Oliver C.    2  A2 93 14.8 $90.00 C
Gray, Reta Reeves et al 6  B3 760 22.5 $600.00 C
Gray, Reta Reeves    6  B4 759 51 $900.00 P
Green, Lettie et al 6  K2 987 35.2 $1,600.00 C
Green, Silas est 7  J7 978 26 $600.00 P
Green, W. A.  est 6  J2 986 53.7 $500.00 C
Greene, Jonnie et vir 3  E6 470 12 $600.00 C
Greenstreet, Cora L.  et al 2  C8 107 248.8 $5,450.00 P
Grizzard, Edgar B   4  A9 831 4.29 $175.00 C
Grymes, Fayett   2  F11 173 18.6 $277.50 C
Hailstock, J. Tally   2  A4 290 22 $100.00 C
Hale, William et al 7  F11 1241 33.5 $275.00 P
 Hall, Heirs of Lewis            Note 4 amtx 6  J2 1007 29 $500.00 C
Hall, John H. et ux 7  F9 1028 51.5 $2,300.00 P
Hardman, Ephraim L. et al 3  H8 471 51.6 $2,200.00 C
Hardman, Ephraim L.   4  G9 482 38.1 $550.00 P
Hardman, Ephraim L. et al 3  H8 547 14.3 $350.00 P
Hardman, Ephraim L. et al 3  H8 548 4.4 $150.00 P
Hardman, Mary   4  E3 642 5 $150.00 C
Hardman, Mattie&Katherine Smith   4  G5 506 39.4 $275.00 C
Harris, Charley                    (Charlie?)   1  C9 653 0.4 $15.00 C
Harris, Maude   2  D10 245 46 $470.00 P
Harris, Maude   2  D10 246 43.6 $500.00 P
Harris, Maude E   4  C3 323 366.8 $8,000.00 P 
Harris, Maude E   4  C3 323 366.8 $8,000.00 P 
Harris, Maude E   7  F4 623 243 $9,800.00 C
Harris, Maude E   7  F4 623 243 $9,800.00 C
Harris, Maude E   6  E10 973 326 $7,500.00 C
Harris, Maude E   6  E10 973 326 $7,500.00 C
Harris, Maude E et al 6  F9 974 37 $800.00 C
Harris, Maude E et al 6  F9 974 37 $800.00 C
Harris, Robert W.  et ux 6  E8 838 138 $3,000.00 P
Harris, Robert W.  et ux 6  E8 838 138 $3,000.00 P
Harrison, Washington est 2  J5 55 34.5 $625.00 C
Harrison, Washington est 2  J5 55 34.5 $625.00 C
Hauser, Theodore V et al 2  D5 417 45.6 $800.00 C
Hauser, Theodore V et al 2  D5 417 45.6 $800.00 C
Hayes, Ida   6  G9 938 60 $650.00 C
Hayes, Ida   6  G9 938 60 $650.00 C
Hearn, Lucy Etta     (C.K.) et al  4  H6 538 186.4 $700.00 P
Hearn, Lucy Etta     (C.K.) et al  4  H6 538 186.4 $700.00 P
Hefflen, J. M.  et ux 2  A3 27 221 $6,500.00 P
Hefflen, J. M.  et ux 2  A3 27 221 $6,500.00 P
Henderson, Blanche  U. et vir 4  G5 539 111.6 $3,150.00 P
Henderson, Blanche  U. et vir 4  G5 539 111.6 $3,150.00 P
Henderson, Blanche  U. et al 6  B4 719 54.8 $3,000.00 C
Henderson, Blanche  U. et al 6  B4 719 54.8 $3,000.00 C
Henshaw, T. Scott et ux  4  G2 151 152.4 $6,000.00 P
Henshaw, T. Scott et ux  4  G2 151 152.4 $6,000.00 P
Herring, Richard   1  D10 426 2 $20.00 P
Herring, Richard   1  D10 426 2 $20.00 P
Hicks, Alvin B.  et ux 3  K10 844 142 $5,950.00 P
Hicks, Alvin B.  et ux 3  K10 844 142 $5,950.00 P
Hicks, Mary E      (C. F.) et ux 4  F2 146 156.5 $3,500.00 P
Hicks, Mary E      (C. F.) et ux 4  F2 146 156.5 $3,500.00 P
Hicks, Samuel   3  B6 622 34.4 $1,200.00 P
Hicks, Samuel   3  B6 622 34.4 $1,200.00 P
Hicks, Wirt T.  et ux 4  G1 20 236 $5,350.00 P
Hicks, Wirt T.  et ux 4  G1 20 236 $5,350.00 P
Hill, Aubrey et ux 1  E5 244 1.1 $75.00 P
Hill, Aubrey et ux 1  E5 244 1.1 $75.00 P
Hill, Samuel est 1  E5 325 10.5 $300.00 C
Hill, Samuel est 1  E5 325 10.5 $300.00 C
Hill, Thomas J.   4  J7 1308 5 $200.00 P
Hill, Thomas J.   4  J7 1308 5 $200.00 P
Hill, William et ux 1  E5 193 14.4 $1,600.00 P
Hill, William et ux 1  E5 193 14.4 $1,600.00 P
Holloway, Frances, G   2  H7 72 58 $500.00 P
Holloway, Frances, G   2  H7 72 58 $500.00 P
Holloway, J. M.    4  G2 306 56 $650.00 C
